No one said relaxing has to be done in the slow lane. Get a rush of performance by adding our GEN II TRIPLE TUBE PACKAGE, delivering maximum speeds, tighter handling and a smoother ride. It’s the perfect choice for your family watersports, larger bodies of water or just having some fun.
The 2-TUBE PERFORMANCE PACKAGE is designed to enhance the performance and ride comfort of your two-tube pontoon.
E-Class Two Tube Specifications |
||||||
---|---|---|---|---|---|---|
Name | 814 | 816 | 818 | 820 | 822 | 824 |
Pontoon Length | 14' 3" | 16' 3" | 18' 3" | 20' 3" | 22' 3" | 24' 3" |
Deck Size | 8' X 14' | 8' X 16' | 8' X 18' | 8' X 20' | 8' X 22' | 8' X 24' |
Overall Length | 15' 10" | 17' 10" | 19' 10" | 21' 10" | 23' 10" | 25' 10" |
Pontoon Diameter | 23" | 23" | 25" | 25" | 25" | 25" |
Pontoon Wall Thickness | 0.090" | 0.090" | 0.090" | 0.090" | 0.090" | 0.090" |
Max Horsepower | 30 HP | 50 HP | 75 HP | 90 HP | 115 HP | 115 HP or 150 HP w/Upgraded Steering |
Fuel Tank Capacity | 13 gal | 13 gal | 25 gal | 25 gal | 25 gal | 25 gal |
Max Weight Capacity | 1,140 lbs | 1,385 lbs | 1,830 lbs | 2,065 lbs | 2,320 lbs | 2,620 lbs |
Max Person Capacity | 5 people | 7 people | 9 people | 10 people | 12 people | 12 people |
Max Person Weight | 715 lbs | 960 lbs | 1,250 lbs | 1,485 lbs | 1,655 lbs | 1,920 lbs |
Approx. Dry Weight | 1,400 lbs | 1,525 lbs | 1,775 lbs | 2,000 lbs | 2,175 lbs | 2,225 lbs |
E-Class Gen II Triple Tube Specs |
||||||
---|---|---|---|---|---|---|
Name | 814 | 816 | 818 | 820 | 822 | 824 |
Pontoon Length | N/A | N/A | 18' 3" | 20' 3" | 22' 3" | 24 '3" |
Deck Size | N/A | N/A | 8' X 18' | 8' X 20' | 8' X 22' | 8' X 24' |
Overall Length | N/A | N/A | 20' 11’ | 22’ 1” | 24' 1" | 26' 1" |
Pontoon Diameter | N/A | N/A | 25" | 25" | 25" | 25" |
Pontoon Wall Thickness | 0.090"/0.125" | 0.090"/0.125" | 0.090"/0.125" | 0.090"/0.125" | 0.090"/0.125" | 0.090"/0.125" |
Max Horsepower | N/A | N/A | 115 HP | 150 HP | 200 HP | 300 HP |
Fuel Tank Capacity | N/A | N/A | 45 gal | 45 gal | 45 gal | 45 gal |
Max Weight Capacity | N/A | N/A | 2,145 lbs | 2,330 lbs | 2,635 lbs | 2,965 lbs |
Max Person Capacity | N/A | N/A | 10 people | 11 people | 13 people | 13 people |
Max Person Weight | N/A | N/A | 1,425 lbs | 1,570 lbs | 1,775 lbs | 2,050 lbs |
Approx. Dry Weight | N/A | N/A | 2,075 lbs | 2,670 lbs | 2,845 lbs | 2,920 lbs |
M-Class Two Tube Specifications |
||||||
---|---|---|---|---|---|---|
Name | 8518 | 8520 | 8522 | 8524 | ||
Pontoon Length | 18' 3" | 20' 3" | 22' 3" | 24' 3" | ||
Deck Size | 8' 6" X 18' | 8' 6" X 20' | 8' 6" X 22' | 8' 6" X 24' | ||
Overall Length | 19' 10" | 21' 10" | 23' 10" | 25' 10" | ||
Pontoon Diameter | 25" | 25" | 25" | 25" | ||
Pontoon Wall Thickness | 0.090" | 0.090" | 0.090" | 0.090" | ||
Max Horsepower | 75 HP | 90 HP | 115 HP | 115 HP or 150 HP w/Upgraded Steering | ||
Fuel Tank Capacity | 25 gal | 25 gal | 25 gal | 25 gal | ||
Max Weight Capacity | 1,845 lbs | 2,100 lbs | 2,355 lbs | 2,610 lbs | ||
Max Person Capacity | 9 people | 11 people | 12 people | 14 people | ||
Max Person Weight | 1,263 lbs | 1,518 lbs | 1,687 lbs | 1,907 lbs | ||
Approx. Dry Weight | 1,730 lbs | 1,905 lbs | 2,080 lbs | 2,255 lbs |
M-Class Gen II Triple Tube Specs |
||||
---|---|---|---|---|
Name | 8518 | 8520 | 8522 | 8524 |
Pontoon Length | 18' 3" | 20' 3" | 22' 3" | 24 '3" |
Deck Size | 8' 6" X 18' | 8' 6" X 20' | 8' 6" X 22' | 8' 6" X 24' |
Overall Length | 20' 1" | 22’ 1” | 24' 1" | 26' 1" |
Pontoon Diameter | 25" | 25" | 25" | 25" |
Pontoon Wall Thickness | 0.125" | 0.125" | 0.125" | 0.125" |
Max Horsepower | 115 HP | 150 HP | 200 HP | 300 HP |
Fuel Tank Capacity | 45 gal | 45 gal | 45 gal | 45 gal |
Max Weight Capacity | 2,060 lbs | 2,360 lbs | 2,660 lbs | 2,965 lbs |
Max Person Capacity | 9 people | 11 people | 12 people | 15 people |
Max Person Weight | 1,337 lbs | 1,598 lbs | 1,746 lbs | 2,051 lbs |
Approx. Dry Weight | 2,400 lbs | 2,575 lbs | 2,750 lbs | 2,925 lbs |